Unofficial results · LA County update of Fri, Nov 13, 3:47 PM · next update (Update 12), Tue, Nov 17, 4 PM
Unofficial returns from the LA County Registrar for Santa Monica's races and measures, next to what committees spent on each. Counts change as ballots are processed through certification.
3 seats · 105,930 votes counted
| Candidate | Share | | Spent for |
|---|
| Lana Negrete leading | 15.9% | | $411K · $47K against |
| Caroline Torosis leading | 15.6% | | $170K |
| Ashley Oelsen leading | 13.7% | | $108K |
| Doug Trussler | 11.8% | | $631K |
| Brett Morrow | 11.7% | | $24K · $6.3K against* |
| Daniel Ivanov | 11.6% | | $39K |
| Phil Brock | 6.9% | | $14K |
| Ericka Lesley | 4.1% | | $7.0K |
| Eli Gill | 3.5% | | $30K |
| Derrick Townsend | 3.4% | | $22K |
| Lindsay Davis | 1.0% | | — |
| Wade Kelley | 1.0% | | — |
* Includes $6,250 from UNITE HERE Local 11 PAC report 101026W, believed to be filed in error (it was likely support). Shown as filed. Details and the original filing.
Full results →Who paid: $1.51M spent →
3 seats · 78,342 votes counted
| Candidate | Share | | Spent for |
|---|
| Sue Himmelrich leading | 30.5% | | $13K |
| Kurt Gonska leading | 27.2% | | $11K |
| Heather Thomason leading | 22.3% | | $13K |
| Soledad Marcial | 10.8% | | $2.0K |
| Zoë Muntaner | 9.2% | | — |
Full results →Who paid: $38K spent →
4 seats · 109,520 votes counted
| Candidate | Share | | Spent for |
|---|
| Alicia Mignano leading | 24.3% | | $12K |
| Robbie Staenberg leading | 22.4% | | $48K |
| Laurie Lieberman leading | 21.5% | | $15K |
| Stacy Rouse leading | 20.9% | | $4.6K |
| Harry Leshner | 10.8% | | $12K |
Full results →Who paid: $92K spent →
4 seats · 110,397 votes counted
| Candidate | Share | | Spent for |
|---|
| Sion Roy leading | 23.8% | | $954 |
| Tom Peters leading | 22.3% | | $2.7K |
| Luis Barrera Castanon leading | 21.3% | | $10K |
| Kera Blades-Snell leading | 19.1% | | $5.2K |
| Oscar de la Torre | 13.4% | | $22K |
Full results →Who paid: $41K spent →